Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.07


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     1.2   4.3  25/1/06  -2.2  25/1/06  366    0  4.57   1  12  29/1/06 SSE  1023   82
2     2.7  12.9  17/2/06 -27.9   7/2/06 1713    0 42.93   1  61  13/2/06 SSE  1016   80
3    -1.8  11.5   1/3/06  -5.5   1/3/06   78    0  0.00   0   6   1/3/06 WNW  1005   67
---------------------------------------------------------------------------------------
TOT   2.3  12.9  17/2/06 -27.9   7/2/06 2157    0 47.50   1  61  13/2/06 SSE  1016   80

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    -1.3  11.5     9:01  -5.5     5:26   66    0  0.00   0   6     9:29 WNW  1005   65
2    -4.8  -3.9     2:56  -5.2     0:18   12    0  0.00   0   0     0:00   N  1002   76
---------------------------------------------------------------------------------------
TOT  -1.8  11.5   1/3/06  -5.5   1/3/06   78    0  0.00   0   6   1/3/06 WNW  1005   67

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338       1:56    25/1/06          0       1:14    25/1/06        158
Wind Speed                   61       3:35    13/2/06          0       0:46    25/1/06          1
Wind Gust                    61       3:35    13/2/06          0       0:46    25/1/06          2
In Humidity                  91      18:36     9/2/06          0       0:12    20/2/06         32
Humidity                     96       6:55     5/2/06         17       4:41    12/2/06         80
In Temp                    25.9       5:57    13/2/06      -30.0      12:16    15/2/06       21.9
Out Temp                   12.9       9:10    17/2/06      -27.9       8:02     7/2/06        2.3
Raw Barometer              7012      23:33    25/1/06         30       0:16    26/1/06        991
Total Rain                47.50      23:49    27/2/06       0.00       0:46    25/1/06      19.02


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338       0:20     1/3/06          0       0:14     1/3/06        292
Wind Speed                    6       9:29     1/3/06          0       0:00     1/3/06          0
Wind Gust                     6       9:29     1/3/06          0       0:00     1/3/06          1
In Humidity                  35      12:45     1/3/06         24      11:51     1/3/06         29
Humidity                     79       4:19     2/3/06         40       9:27     1/3/06         67
In Temp                    23.7       4:35     1/3/06       20.6      21:33     1/3/06       22.3
Out Temp                   11.5       9:01     1/3/06       -5.5       5:26     1/3/06       -1.9
Raw Barometer               981       0:00     1/3/06        975       3:46     2/3/06        978
Total Rain                47.50       0:00     1/3/06      47.50       0:00     1/3/06      47.50

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              338       0:10          0       0:00          0
Wind Speed                    0       0:00          0       0:00          0
Wind Gust                     0       0:00          0       0:00          0
In Humidity                  31       0:00         26       3:04         28
Humidity                     79       4:19         75       0:00         77
In Temp                    23.1       3:24       21.6       0:00       22.4
Out Temp                   -3.2       4:32       -5.2       0:18       -4.5
Raw Barometer               976       0:00        975       3:46        975
Total Rain                47.50       0:00      47.50       0:00      47.50


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm
25/1/2006         338        338          0          0          4          0         85         92         71        1.1        4.3       -2.2    1001.08    7012.15    1000.38       0.00       0.00       0.00
26/1/2006           0        338          0          1         10          0         71         87         61        1.6        3.7       -0.6    1002.19    1002.75    1001.40       2.19       3.05       0.00
27/1/2006         158        338          0          0          3          0         83         94         78        1.5        2.8       -0.5     999.97    1002.41     997.67       3.05       3.05       3.05
28/1/2006           0        338          0          1          7          0         87         94         78        0.3        1.9       -2.2    1001.46    1004.45     998.01       3.41       4.57       3.05
29/1/2006         158        338          0          2         12          0         85         90         78        0.7        1.9       -0.5    1006.07    1007.83    1004.11       4.57       4.57       4.57
30/1/2006         158        338          0          1          9          0         79         81         75        2.2        3.7        1.1       1006       1007       1003       4.57       4.57       4.57
31/1/2006         112        338          0          0          5          0         82         87         76        1.2        2.9       -0.7       1000       1003        998       4.57       4.57       4.57
1/2/2006          292        338          0          0          2          0         84         88         81       -1.1        1.1       -3.3        996        998        995       4.57       4.57       4.57
3/2/2006          112        315          0          0          0          0         88         92         82       -0.6        1.2       -3.1        998       1000        996       4.57       4.57       4.57
4/2/2006          135        338          0          0          6          0         89         93         82        3.4        7.4        1.2       1003       1006       1000       4.57       4.57       4.57
5/2/2006          292        338          0          0          5          0         88         96         78        5.5       10.1        3.5       1006       1007       1005       4.57       4.57       4.57
6/2/2006          292        338          0          0          4          0         80         84         73        4.8        7.8        2.7       1002       1005        999       4.57       4.57       4.57
7/2/2006           22        338          0          0          4          0         80         94         71        6.7        8.9      -27.9        992        999        981       4.68       6.10       4.57
8/2/2006          292        338          0          0          7          0         85         93         73        3.7        6.8        1.3        984        988        981       6.46       6.60       6.10
9/2/2006          292        338          0          0         10          0         69         90         47        0.5        7.5       -3.5        992        997        987       6.60       6.60       6.60
10/2/2006         135        338          0          0          3          0         67         74         50       -1.1        7.8       -5.0        998        999        996       6.60       6.60       6.60
11/2/2006          68        338          0          0          4          0         72         76         64        0.4        4.1       -4.3        998        999        996       6.60       6.60       6.60
12/2/2006          45        338          0          0          3          0         92         96         17        6.4       10.1        2.5        993        997        992      13.91      17.53       6.60
13/2/2006          68        338          0          0         61          0         93         96         88        7.5        9.5        6.4        990        992        985      17.53      17.53      17.53
14/2/2006          45        338          0          1          8          0         86         93         80        6.5        9.5        4.7        981        986        969      17.92      19.05      17.53
15/2/2006          68        338          0          0          7          0         84         94         65        6.8       11.5        2.7        964        969        960      23.26      23.62      19.05
16/2/2006          68        338          0          0          6          0         83         91         20        4.1        9.2        2.1        956        960        952      23.62      23.62      23.62
17/2/2006         315        338          0          0          2          0         79         91         61        4.0       12.9       -0.5        958        963        952      23.85      24.13      23.62
18/2/2006           0        338          0          0          0          0         85         89         80        1.9        7.3       -0.9        966        971        962      24.13      24.13      24.13
19/2/2006         158        338          0          1         10          0          3         10          0         29         38         23         88         92         80       20.4       23.9       18.0        1.4        3.1       -1.1        974        980        970      24.53      25.15      24.13
20/2/2006         180        338          0          1          9          0          4          9          0         29         33          0         73         82         52       21.2       23.2       19.4        3.1        6.2        0.6        989        995        980      27.19      29.97      25.15
21/2/2006         158        338          0          1         12          0          4         12          0         30         35         25         79         82         72       21.5       23.2       20.1        1.7        3.8        0.6        996        999        994      30.27      30.99      29.97
22/2/2006         158        338          0          2         14          0          7         14          0         32         37         23         79         84         69       20.9       23.0       18.5        1.1        2.5        0.6       1001       1004        998      34.00      37.59      30.99
23/2/2006         158        338          0          0          6          0          2          6          0         32         38         27         80         87         72       21.1       23.2       18.6        0.6        2.2       -0.9        999       1004        993      38.39      40.89      37.59
24/2/2006          90        338          0          1         17          0          3         17          0         27         33         20         86         88         83       20.7       22.8       19.2       -0.3        1.0       -1.3        994        996        991      41.39      41.40      40.89
25/2/2006         315        338          0          3         16          0          6         16          0         24         32         19         73         85         59       20.6       22.1       19.0        2.2        4.4        0.1        995        996        994      43.26      43.94      41.40
26/2/2006         158        338          0          1         10          0          3         10          0         26         39         19         75         86         58       21.1       22.5       19.6        2.1        4.8        0.6        999       1002        996      44.87      45.47      43.94
27/2/2006         292        338          0          0          6          0          1          6          0         32         71         27         70         84         57       22.6       23.8       21.7        3.0        7.0        1.0        993       1001        983      45.55      47.50      45.47
28/2/2006         270        338          0          0          7          0          3          7          0         29         33         21         66         85         42       22.0       23.7       20.5        0.6       11.4       -4.5        982        983        981      47.50      47.50      47.50
1/3/2006          292        338          0          0          6          0          2          6          0         29         35         24         65         78         40       22.3       23.7       20.6       -1.3       11.5       -5.5        979        981        976      47.50      47.50      47.50


Today's  Data File

2/3/06
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °C         °C        hPa         mm
0:00                0          0          0         31         75       21.6       -4.9        976      47.50
0:20                0          0          0         30         75       21.7       -5.2        976      47.50
0:40                0          0          0         30         76       21.9       -4.9        976      47.50
1:00              338          0          0         29         76       22.0       -4.7        976      47.50
1:20              338          0          0         28         76       22.1       -4.9        976      47.50
1:40              338          0          0         28         76       22.2       -5.0        976      47.50
2:00               90          0          0         28         76       22.2       -5.1        976      47.50
2:20                0          0          0         28         76       22.2       -4.9        975      47.50
2:40              338          0          0         28         77       22.4       -4.5        975      47.50
3:00              315          0          0         28         78       22.9       -3.9        975      47.50
3:20               22          0          0         26         77       23.0       -4.2        975      47.50
3:40               22          0          0         26         77       23.1       -4.5        975      47.50
4:00                0          0          0         26         78       23.0       -3.9        975      47.50
4:20              292          0          0         26         79       23.0       -3.5        975      47.50
4:40              292          0          0         27         79       22.9       -3.2        975      47.50

 


Yesterday's Data File

1/3/06
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °C         °C        hPa         mm
0:00              315          0          0         30         73       23.1       -4.5        981      47.50
0:20              338          0          0         30         74       23.2       -4.7        981      47.50
0:40              315          0          3         30         74       23.3       -4.8        981      47.50
1:00              292          0          0         30         74       23.3       -4.9        981      47.50
1:20              270          1          1         30         74       23.3       -4.9        981      47.50
1:40              292          0          1         30         74       23.4       -4.8        981      47.50
2:00               22          0          0         30         74       23.5       -5.0        981      47.50
2:20              292          0          0         30         74       23.5       -5.0        981      47.50
2:40              270          0          0         30         74       23.5       -5.2        980      47.50
3:00              292          0          0         30         74       23.5       -5.2        980      47.50
3:20              338          0          1         30         74       23.6       -5.2        980      47.50
3:40              338          0          0         29         73       23.5       -5.4        980      47.50
4:00              315          0          0         28         74       23.6       -5.3        980      47.50
4:20              315          0          0         28         74       23.6       -5.1        980      47.50
4:40              292          0          0         27         74       23.6       -4.9        980      47.50
5:00              292          0          0         27         74       23.7       -5.3        980      47.50
5:20              315          0          0         28         74       23.7       -5.4        980      47.50
5:40              292          0          0         27         75       23.7       -5.3        980      47.50
6:00              270          0          0         27         75       23.7       -5.4        980      47.50
6:20              338          0          0         27         75       23.4       -5.5        980      47.50
6:40              248          0          1         26         76       23.1       -5.4        980      47.50
7:00              315          0          0         28         75       22.9       -5.5        980      47.50
7:20              292          0          0         28         76       22.8       -4.9        980      47.50
7:40              270          0          0         28         78       22.6       -2.3        980      47.50
8:00              292          0          0         27         70       22.5        3.3        980      47.50
8:20              292          0          2         27         57       22.4        6.5        980      47.50
8:40              292          0          3         27         49       22.3       10.0        980      47.50
9:00              270          0          4         28         44       22.3       11.3        980      47.50
9:20              292          0          5         27         41       22.2       10.5        979      47.50
9:40              292          0          6         27         42       22.1       10.3        980      47.50
10:00             315          2          5         27         40       22.0        9.9        979      47.50
10:20             270          0          3         27         45       22.0        4.3        979      47.50
10:40             292          0          4         27         52       21.9        2.5        979      47.50
11:00             315          1          5         26         55       22.0        2.7        979      47.50
11:20             158          0          5         26         53       22.0        2.8        979      47.50
11:40             292          5          5         26         54       22.0        2.5        979      47.50
12:00             315          1          3         25         54       21.9        3.3        979      47.50
12:20             248          5          5         26         52       21.8        3.3        979      47.50
12:40             270          2          6         31         52       21.7        2.7        979      47.50
13:00             292          0          1         34         52       21.9        2.6        979      47.50
13:20             270          0          5         30         56       22.1        2.1        979      47.50
13:40             292          0          5         31         60       22.1        0.9        978      47.50
14:00             292          0          1         31         63       22.2        0.4        978      47.50
14:20             270          0          1         28         63       22.1        1.1        978      47.50
14:40             315          0          5         28         61       21.9        0.8        978      47.50
15:00             292          0          0         29         61       22.0        0.5        978      47.50
15:20             315          0          4         28         57       22.2        1.4        978      47.50
15:40             270          2          4         26         52       22.1        0.8        978      47.50
16:00             315          0          3         26         51       22.1        1.0        978      47.50
16:20             292          0          3         26         50       22.1        0.6        977      47.50
16:40             292          0          5         27         52       22.1        0.2        977      47.50
17:00             338          0          2         28         56       22.2       -0.4        977      47.50
17:20             315          0          0         28         59       22.1       -1.1        977      47.50
17:40             338          0          0         28         61       22.0       -1.5        977      47.50
18:00             292          0          0         28         62       22.0       -1.3        978      47.50
18:20             292          0          1         29         63       21.8       -2.2        978      47.50
18:40             292          2          2         29         65       21.6       -2.5        978      47.50
19:00             270          0          2         29         67       21.5       -2.9        977      47.50
19:20             315          0          2         29         69       21.4       -3.2        977      47.50
19:40             315          0          0         29         70       21.2       -3.6        977      47.50
20:00             315          0          0         29         70       21.1       -3.8        977      47.50
20:20             338          0          0         29         71       21.0       -3.9        977      47.50
20:40              22          0          0         30         71       20.9       -4.2        977      47.50
21:00               0          0          0         30         72       20.8       -4.4        977      47.50
21:20               0          0          0         30         73       20.7       -4.5        977      47.50
21:40             292          0          0         30         74       20.6       -4.6        977      47.50
22:00             292          0          0         31         75       20.7       -4.4        977      47.50
22:20             292          0          1         33         75       20.9       -4.4        977      47.50
22:40             315          0          0         34         75       21.2       -4.3        977      47.50
23:00             338          0          0         34         75       21.4       -4.3        976      47.50
23:20             338          0          0         35         75       21.6       -4.5        976      47.50
23:40             338          0          0         32         75       21.6       -4.8        976      47.50

Updated Automatically by Ambient Weather's Virtual Weather Station  V12.07
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet